| 597 | ||||||||||||||||||||
| 
	      Elizabeth7 Cressey Bragdon
	      (John M.6, 
	      John W.5, 
	      John4, 
	      Daniel3, 
	      John2, 
	      Mighill1) | ||||||||||||||||||||
| Children of Elizabeth and Oren Bragdon: | ||||||||||||||||||||
|   | I. | Martha Bragdon, born December 1850, married F. A. Bent. She died 1909 | ||||||||||||||||||
| II. | Charles O. Bragdon, born 1852, unmarried, died 1889. | |||||||||||||||||||
| III. | Willie Bragdon, born 1853, died 1854. | |||||||||||||||||||
| IV. | Sarah Abbie Bragdon, born 1855, married. (1) 1879 James A. Brooks, (2) Alonzo Palmer, 1891. 
 | |||||||||||||||||||
| V. | Silas Bragdon, born 1860, died young. | |||||||||||||||||||
      Please address any comments to:
      LeRoy D. Cressy