Page | Name | Date of Birth |
---|---|---|
1 | 1628 | |
2 | August, 1659 | |
3 | 1661 | |
4 | 1663 | |
5 | 1667 | |
6 | 1686 | |
7 | 1688 | |
8 | 1692 | |
9 | August 5, 1694 | |
10 | 1696 | |
11 | July 11, 1698 | |
12 | 1700 | |
13 | 1702 | |
14 | ||
15 | ||
16 | 1710 | |
17 | ||
18 | ||
19 | ||
20 | 1695 | |
21 | ||
22 | ||
23 | 1703 | |
24 | ||
25 | ||
26 | 1692 | |
27 | ||
28 | ||
29 | 1700 | |
30 | 1704 | |
31 | ||
32 | July 4, 1707 | |
33 | February 1, 1718 | |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | 1745 | |
45 | 1748 | |
46 | ||
47 | July 31, 1721 | |
48 | ||
49 | ||
50 | ||
51 | ||
52 | October 11, 1730 | |
53 | June 4, 1732 | |
54 | ||
55 | April 17, 1737 | |
56 | ||
57 | ||
58 | 1724 | |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | 1726 | |
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | July 18, 1740 | |
73 | ||
74 | July 30, 1738 | |
75 | ||
76 | July 31, 1743 | |
77 | ||
78 | ||
79 | August 10, 1728 | |
80 | ||
81 | May 14, 1732 | |
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | January 18, 1733 | |
95 | ||
96 | ||
97 | ||
98 | May 8, 1741 | |
99 | ||
100 | ||
101 | ||
102 | 1738 | |
103 | ||
104 | October 5, 1741 | |
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | December 20, 1741 | |
111 | April 6, 1744 | |
112 | ||
113 | ||
114 | ||
115 | June 21, 1741 | |
116 | ||
117 | ||
118 | ||
119 | 1746 | |
120 | ||
121 | ||
122 | ||
123 | ||
124 | 1785 | |
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | February 22, 1749 | |
131 | October 26, 1753 | |
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | November 9, 1761 | |
140 | ||
141 | February 10, 1766 | |
142 | 1768 | |
143 | ||
144 | 1772 | |
145 | ||
146 | ||
147 | ||
148 | ||
149 | August 23, 1765 | |
150 | May 26, 1774 | |
151 | ||
152 | April 9, 1777 | |
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | 1773 | |
161 | 1775 | |
162 | ||
163 | 1781 | |
164 | 1786 | |
165 | ||
166 | ||
167 | ||
168 | June 4, 1752 | |
169 | 1755 | |
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | June 27, 1756 | |
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | June 9, 1769 | |
188 | February 14, 1771 | |
189 | ||
190 | September 24, 1776 | |
191 | ||
192 | ||
193 | ||
194 | ||
195 | 1787 | |
196 | ||
197 | ||
198 | ||
199 | June 15, 1756 | |
200 | ||
201 | ||
202 | ||
203 | 1762 | |
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | 1772 | |
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | 1767 | |
227 | ||
228 | July 2, 1770 | |
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | December 8, 1769 | |
239 | ||
240 | 1770 | |
241 | June 6, 1786 | |
242 | October 19, 1774 | |
243 | ||
244 | ||
245 | May 23, 1780 | |
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | October 22, 1774 | |
263 | March 19, 1776 | |
264 | April 26, 1778 | |
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | September 12, 1818 | |
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | September 4, 1772 | |
280 | ||
281 | ||
182 | ||
283 | ||
284 | June 17, 1784 | |
285 | ||
286 | ||
287 | 1790 | |
288 | ||
289 | January 16, 1779 | |
289 | ||
290 | ||
291 | 1785 | |
292 | March 14, 1788 | |
293 | ||
294 | ||
295 | July 28, 1798 | |
296 | ||
297 | ||
298 | ||
299 | ||
300 | September 18, 1800 | |
301 | ||
302 | March 19, 1804 | |
303 | ||
304 | July 18, 1808 | |
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | June 15, 1797 | |
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | 1794 | |
318 | ||
319 | 1797 | |
320 | ||
321 | ||
322 | 1805 | |
323 | 1808 | |
324 | ||
325 | 1812 | |
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | May 17, 1789 | |
336 | ? | |
337 | ? | |
338 | ? | |
339 | ? | |
340 | ? | |
341 | 1791 | |
342 | ? | |
343 | ? | |
344 | ? | |
345 | ? | |
346 | ? | |
347 | ? | |
348 | ? | |
349 | 1793 | |
350 | March 5, 1795 | |
351 | 1797 | |
352 | 1799 | |
353 | 1801 | |
354 | May 3, 1806 | |
355 | March 1, 1809 | |
356 | February 5, 1798 | |
357 | ? | |
358 | ? | |
359 | ? | |
360 | ? | |
361 | ? | |
362 | June 18, 1801 | |
363 |
Unnamed |
? |
364 |
Unnamed |
? |
365 |
Unnamed |
? |
366 | November 26, 1808 | |
367 | 1811 | |
368 | September 22, 1813 | |
369 | June 14, 1817 | |
370 | December 28, 1819 | |
371 | August 19, 1810 | |
372 | March 29, 1812 | |
373 | February 12, 1814 | |
374 | March 6, 1816 | |
375 | ? | |
376 | ? | |
377 | ? | |
378 | ? | |
379 | May 25, 1819 | |
380 | May 27, 1822 | |
381 | August 6, 1824 | |
382 | January 22, 1826 | |
383 | June 23, 1828 | |
384 | July 31, 1805 | |
385 | April 5, 1807 | |
386 | May 11, 1809 | |
387 | February 6, 1811 | |
388 | September 8, 1813 | |
389 | November 30, 1817 | |
390 | May 7, 1807 | |
391 | ? | |
392 | ? | |
393 | ? | |
394 | March 1809 | |
395 | December 13, 1810 | |
396 | September 9, 1812 | |
397 | July 9, 1814 | |
398 | May 18, 1816 | |
399 | March 10, 1818 | |
400 | October 5, 1822 | |
401 | October 28, 1826 | |
402 | April 2, 1809 | |
403 | September 2, 1810 | |
404 | September 5, 1812 | |
405 | July 15, 1818 | |
406 | September 1812 | |
407 | June, 1813 | |
408 | ? | |
409 | ? | |
410 | ? | |
411 | August, 1815 | |
412 | February 22, 1818 | |
413 | May, 1820 | |
414 | October 1822 | |
415 | December 1825 | |
416 | March 1834 | |
417 | April 7, 1772 | |
418 | about 1780 | |
419 | about 1785 | |
420 | about 1790 | |
421 | about 1795 | |
422 | about 1797 | |
423 | about 1800 | |
424 | February 1793 | |
425 | October 25, 1796 | |
426 | 1825 | |
427 | 1827 | |
428 | 1833 | |
429 | 1838 | |
430 | February 6, 1795 | |
431 | September 3, 1796 | |
432 | June 6, 1798 | |
433 | August 25, 1800 | |
434 | November 8, 1808 | |
435 | October 24, 1810 | |
436 | November 26, 1818 | |
437 | July 26, 1823 | |
438 | June 13, 1825 | |
439 | June 5, 1802 | |
440 | September 4, 1804 | |
441 | 1806 | |
442 | August 28, 1817 | |
443 | ? | |
444 | ? | |
445 | October 15, 1817 | |
446 | April 30, 1823 | |
447 | ? | |
448 | ? | |
449 | ? | |
450 | ? | |
451 | ? | |
452 | April, 1825 | |
453 | 1858 | |
454 | 1862 | |
455 | 1869 | |
456 | June 4, 1828 | |
457 | July 27, 1833 | |
458 | July 8, 1786 | |
459 | 1821 | |
460 | 1822 | |
461 | 1824 | |
462 | 1825 | |
463 | 1828 | |
464 | 1831 | |
465 | April 19, 1788 | |
466 | May 18, 1790 | |
467 | March 12, 1793 | |
468 | March 5, 1795 | |
469 | July 9, 1798 | |
470 | April 11, 1790 | |
471 | 1792 | |
472 | ? | |
473 | ? | |
474 | ? | |
475 | ? | |
476 | ? | |
477 | ? | |
478 | 1794 | |
479 | ? | |
480 | ? | |
481 | ? | |
482 | ? | |
483 | ? | |
484 | 1796 | |
485 | 1798 | |
486 | 1803 | |
487 | ? | |
488 | ? | |
489 | ? | |
490 | ? | |
491 | ? | |
492 | 1806 | |
493 | 1808 | |
494 | 1833 | |
496 | 1834 | |
497 | 1837 | |
498 | 1867 | |
499 | 1871 | |
500 | 1855 | |
501 | 1794 | |
502 | 1798 | |
503 | ? | |
504 | ? | |
505 | ||
506 | ? | |
507 | ? | |
508 | ? | |
509 | ? | |
510 | September 18, 1800 | |
511 | 1803 | |
512 | March 6, 1806 | |
513 | 1808 | |
514 | December 13, 1810 | |
515 | February 9, 1814 | |
516 | 1796 | |
517 | 1797 | |
518 | February 21, 1800 | |
519 | 1802 | |
520 | 1804 | |
521 | April 8, 1807 | |
522 | 1810 | |
523 | January 29, 1813 | |
524 | February 7, 1815 | |
525 | September 30, 1820 | |
526 | August 6, 1796 | |
527 | October 19, 1822 | |
528 | 1824 | |
529 | February 16, 1826 | |
530 | 1828 | |
531 | January 29, 1830 | |
532 | March 9, 1832 | |
533 | April 13, 1798 | |
534 | 1790 | |
535 | 1794 | |
536 | 1796 | |
537 | 1799 | |
538 | about 1801 | |
539 | about 1804 | |
540 | January 15, 1813 | |
541 | August 4, 1836 | |
542 | ? | |
543 | ? | |
544 | 1837 | |
545 | 1838 | |
546 | 1844 | |
547 | 1849 | |
548 | October 31, 1815 | |
549 | June 13, 1817 | |
550 | ? | |
551 | ? | |
552 | September 16, 1816 | |
553 | ? | |
554 | ? | |
555 | December 16, 1820 | |
556 | November 14, 1822 | |
557 | August, 1801 | |
558 | September 25, 1804 | |
559 | September 28, 1797 | |
560 | September 12, 1799 | |
561 | July 20, 1801 | |
562 | August 22, 1804 | |
563 | August 25, 1806 | |
564 | November 11, 1808 | |
565 | December 29, 1811 | |
566 | January 30, 1814 | |
567 | May 22, 1816 | |
568 | August 15, 1819 | |
569 | about 1803 | |
570 | about 1805 | |
571 | ? | |
572 | ? | |
573 | ? | |
574 | about 1808 | |
575 | about 1812 | |
576 | about 1815 | |
577 | 1801 | |
578 | September 26, 1804 | |
579 | January 4, 1809 | |
580 | August 19, 1817 | |
581 | March 16, 1820 | |
582 | October 10, 1851 | |
583 | May 5, 1863 | |
584 | November 14, 1869 | |
585 | July 19, 1800 | |
586 | September 23, 1804 | |
587 | September 28, 1806 | |
588 | December 17, 1812 | |
589 | July 28, 1822 | |
590 | August 19, 1807 | |
591 | November 4, 1808 | |
592 | February 1810 | |
593 | December 1811 | |
594 | 1813 | |
595 | 1816 | |
596 | 1818 | |
597 | 1820 | |
598 | 1822 | |
599 | July 19, 1825 | |
600 | 1820 | |
601 | 1823 | |
602 | 1825 | |
603 | 1827 | |
604 | 1831 | |
605 | 1806 | |
606 | 1808 | |
607 | 1810 | |
608 | 1812 | |
609 | 1814 | |
610 | 1818 | |
611 | 1820 | |
612 | 1813 | |
613 | 1815 | |
614 | January 21, 1817 | |
615 | February 14, 1820 | |
616 | 1822 | |
617 | February 23, 1826 | |
618 | November 21, 1817 | |
619 | October 30, 1820 | |
620 | December 23, 1824 | |
621 | October 1, 1828 | |
622 | October 29, 1835 | |
623 | March 12, 1838 | |
624 | February 21, 1853 | |
625 | January 3, 1857 | |
626 | April 18, 1820 | |
627 | January 10, 1823 | |
628 | September 24, 1824 | |
629 | May 24, 1829 | |
630 | August 9, 1831 | |
631 | September 9, 1834 | |
632 | 1832 | |
633 | 1836 | |
634 | February 4, 1838 | |
635 | March 3, 1840 | |
636 | March 3, 1840 | |
637 | February 11, 1842 | |
638 | November 8, 1843 | |
639 | 1845 | |
640 | 1847 | |
641 | 1849 | |
642 | 1851 | |
643 | 1852 | |
644 | 1857 | |
645 | February 21, 1833 | |
646 | November 14, 1834 | |
647 | July 1, 1837 | |
648 | July 1, 1839 | |
649 | March 29, 1841 | |
650 | February 7, 1846 | |
651 | 1837 | |
652 | 1839 | |
653 | 1842 | |
654 | 1853 | |
655 | 1855 | |
656 | June 17, 1883 | |
657 | April 15, 1885 | |
658 | 1863 | |
659 | 1821 | |
660 | 1823 | |
661 | 1847 | |
662 | 1849 | |
663 | ? | |
664 | ? | |
665 | ? | |
666 | ? | |
667 | 1825 | |
668 | ? | |
669 | ? | |
670 | 1829 | |
671 | 1812 | |
672 | 1814 | |
673 | 1843 | |
674 | 1845 | |
675 | 1816 | |
676 | 1818 | |
677 | 1820 | |
678 | ? | |
679 | ? | |
680 | ? | |
681 | ? | |
682 | 1822 | |
683 | 1824 | |
684 | ? | |
685 | ? | |
686 | ? | |
687 | ? | |
688 | ? | |
689 | 1830 | |
690 | 1862 | |
691 | 1818 | |
692 | 1823 | |
693 | 1832 | |
694 | 1835 | |
695 | 1836 | |
696 | 1864 | |
697 | 1870 | |
698 | 1874 | |
699 | 1841 | |
700 | 1874 | |
701 | 1880 | |
702 | 1851 | |
703 | 1832 | |
704 | about 1838 | |
705 | 1843 | |
706 | 1836 | |
707 | 1840 | |
708 | 1846 | |
709 | ? | |
710 | ? | |
711 | ? | |
712 | ? | |
713 | ? | |
714 | ? | |
715 | ? | |
716 | ? | |
717 | 1825 | |
718 | 1828 | |
719 | 1829 | |
720 | ? | |
721 | ? | |
722 | 1832 | |
723 | 1834 | |
724 | 1838 | |
725 | 1841 | |
726 | 1844 | |
727 | 1847 | |
728 | 1833 | |
729 | 1835 | |
730 | 1836 | |
731 | August 6, 1870 | |
732 | December 14, 1873 | |
733 | October 4, 1875 | |
734 | January 29, 1883 | |
735 | 1840 | |
736 | 1845 | |
737 | 1848 | |
738 | 1868 | |
739 | 1832 | |
740 | ? | |
741 | ? | |
742 | ? | |
743 | ? | |
744 | 1833 | |
745 | 1835 | |
746 | 1837 | |
747 | ? | |
748 | ? | |
749 | 1839 | |
750 | 1842 | |
751 | 1849 | |
752 | January 10, 1836 | |
753 | August 10, 1842 | |
754 | January 25, 1849 | |
755 | November 30, 1851 | |
756 | May 4, 1855 | |
757 | December 21, 1863 | |
758 | 1830 | |
759 | 1837 | |
760 | 1841 | |
761 | 1849 | |
762 | 1841 | |
763 | January 10, 1843 | |
764 | February 7, 1845 | |
765 | May 13, 1852 | |
766 | 1847 | |
767 | 1851 | |
768 | August 29, 1858 | |
769 | February 28, 1861 | |
770 | September 24,1896 | |
771 | November 4, 1862 | |
772 | July 19, 1866 | |
773 | October 24, 1907 | |
774 | May 26, 1868 | |
775 | November 21, 1905 | |
776 | July 18, 1907 | |
777 | August 26, 1877 | |
778 | 1818 | |
779 | 1820 | |
780 | 1823 | |
781 | 1826 | |
782 | 1829 | |
783 | 1849 | |
784 | October 6, 1851 | |
785 | 1833 | |
786 | 1835 | |
787 | 1837 | |
788 | 1840 | |
789 | May 18, 1826 | |
790 | January 20, 1828 | |
791 | November 25, 1830 | |
792 | November 25, 1830 | |
793 | March 7, 1837 | |
794 | October 8, 1833 | |
795 | October 15, 1835 | |
796 | December 11, 1837 | |
797 | September 1, 1839 | |
798 | September 4, 1841 | |
799 | September 12, 1843 | |
800 | 1846 | |
801 | 1846 | |
802 | October 29, 1848 | |
803 | June 20, 1851 | |
804 | August 1, 1842 | |
805 | 1868 | |
806 | 1872 | |
807 | July 25, 1874 | |
807a | April 4, 1878 | |
808 | December 22, 1843 | |
809 | August 25, 1845 | |
810 | May 3, 1847 | |
811 | December 31, 1849 | |
812 | November 27, 1853 | |
813 | June 29, 1857 | |
814 | May 9, 1864 | |
815 | 1820 | |
816 | 1822 | |
817 | ? | |
818 | ? | |
819 | ? | |
820 | 1824 | |
821 | June 2, 1827 | |
822 | 1829 | |
823 | 1824 | |
824 | 1825 | |
825 | 1829 | |
826 | 1831 | |
827 | 1833 | |
828 | 1835 | |
829 | 1836 | |
830 | 1839 | |
831 | June 18, 1825 | |
832 | March 1, 1827 | |
833 | January 6, 1829 | |
834 | May 29, 1831 | |
835 | ? | |
836 | ? | |
837 | ? | |
838 | ? | |
839 | ? | |
840 | 1870 | |
841 | December 16, 1874 | |
842 | November 29, 1896 | |
843 | November 15, 1898 | |
844 | January 14, 1925 | |
845 | February 8, 1927 | |
846 | May 19, 1929. | |
847 | September 2, 1833 | |
848 | February 2, 1835 | |
849 | October 1, 1843 | |
850 | 1828 | |
851 | 1830 | |
852 | 1833 | |
853 | 1834 | |
854 | 1836 | |
855 | 1839 | |
856 | 1840 | |
857 | 1846 | |
858 | August 22, 1849 | |
859 | 1853 | |
860 | September 9, 1853 | |
861 | April 1, 1856 | |
862 | 1830 | |
863 | 1832 | |
864 | 1843 | |
865 | 1845 | |
866 | 1847 | |
867 | 1877 | |
868 | 1880 | |
869 | 1834 | |
870 | 1835 | |
871 | 1838 | |
872 | 1872 | |
873 | 1874 | |
874 | 1877 | |
875 | 1841 | |
876 | ? | |
877 | ? | |
878 | 1843 | |
879 | April 6, 1830 | |
880 | November 27, 1832 | |
881 | August 15, 1835 | |
882 | January 27, 1838 | |
883 | January 27, 1847 | |
884 | May 9, 1858 | |
885 | 1829 | |
886 | 1831 | |
887 | ? | |
888 | January 4, 1839 | |
889 | February 9, 1844 | |
890 | January 21, 1837 | |
891 | August 13, 1838 | |
892 | February 10, 1842 | |
893 | September 6, 1845 | |
894 | 1861 | |
895 | 1864 | |
896 | ||
897 | ||
898 | about 1834 | |
899 | about 1836 | |
900 | about 1836 | |
901 | August 8, 1841 | |
902 | 1842 | |
903 | 1845 | |
904 | 1849 | |
905 | 1851 | |
906 | 1854 | |
907 | January 27, 1856 | |
908 | 1858 | |
909 | March 10, 1841 | |
910 | September 18, 1842 | |
911 | April 23, 1844 | |
912 | March 17, 1846 | |
913 | June 6, 1848 | |
914 | 1851 | |
915 | February 8, 1853 | |
916 | February 23, 1863 | |
917 |
Frank Willis Cressey |
June 30, 1857 |
918 | April 16, 1861 | |
919 | February 28, 1872 | |
920 | 1839 | |
921 | 1841 | |
922 | 1843 | |
923 | 1845 | |
924 | 1849 | |
925 | 1851 | |
926 | May 2, 1851 | |
927 | January 28, 1855 | |
928 | November 22, 1855 | |
929 | October 8, 1857 | |
930 | March 24, 1888 | |
931 | July 22, 1890 | |
932 | February 14, 1924 | |
933 | April 16, 1861 | |
934 | February 27, 1869 | |
935 | December 5, 1850 | |
936 | October 19, 1855 | |
937 | January 13, 1861 | |
938 | May 8, 1896 | |
939 | May 29, 1856 | |
940 | February 6, 1858 | |
941 | July 28, 1860 | |
942 | November 12, 1862 | |
943 | January 15, 1893 | |
944 | ? | |
945 | ? | |
946 | ? | |
947 | December 24, 1899 | |
948 | April 9, 1854 | |
949 | March 18, 1858 | |
950 | July 28, 1860 | |
951 | December 30, 1871 | |
952 | December 7, 1854 | |
953 | October 13, 1861 | |
954 | February 2, 1867 | |
955 | 1891 | |
956 | July 21, 1897 | |
957 | February 11, 1919 | |
958 | August 3, 1921 | |
959 | June 3, 1923 | |
960 | July 30, 1871 | |
961 | May 20, 1892 | |
962 | December 9, 1869 | |
963 | August 26, 1871 | |
964 | March 31, 1874 | |
965 | 1901 | |
966 | 1904 | |
967 | 1910 | |
968 | 1913 | |
969 | April 24, 1878 | |
970 | May 20, 1881 | |
971 | 1916 | |
972 | 1919 | |
973 | 1920 | |
974 | 1922 | |
975 | June 19, 1884 | |
976 | 1870 | |
977 | 1873 | |
978 | 1875 | |
979 | August 15, 1866 | |
980 | 1872 | |
981 | May 27, 1876 | |
982 | April 1879 | |
983 | February 10, 1869 | |
984 | February 20, 1881 | |
985 | January 25, 1866 | |
986 | June 1, 1867 | |
987 | September 10, 1873 | |
988 | May 13, 1877 | |
989 | June 4, 1882 | |
990 | 1852 | |
991 | 1854 | |
992 | 1859 | |
993 | 1863 | |
994 | 1866 | |
995 | 1871 | |
996 | ||
997 | 1842 | |
998 | 1856 | |
999 | 1858 | |
1000 | April 12, 1888 | |
1001 | August 5, 1891 | |
1002 | 1862 | |
1003 | ||
1004 | 1868 | |
1005 | ||
1006 | 1859 | |
1007 | 1873 | |
1008 | 1878 | |
1009 | 1881 | |
1010 | 1863 | |
1011 | 1869 | |
1012 | 1872 | |
1013 | January 5, 1871 | |
1014 | September 10, 1901 | |
1015 | April 10, 1903 | |
1016 | 1873 | |
1017 | 1890 | |
1018 | 1849 | |
1019 | 1851 | |
1020 | 1853 | |
1021 | 1855 | |
1022 | June 11, 1870 | |
1023 | July 2, 1874 | |
1024 | December 2, 1879 | |
1025 | October 21, 1904 | |
1026 | January 9, 1907 | |
1027 | January 9, 1909 | |
1028 | March 17, 1877 | |
1029 | February 9, 1906 | |
1030 | February 16, 1910 | |
1031 | September 12, 1897 | |
1032 | December 31, 1904 | |
1033 | November 30, 1872 | |
1034 | October 23, 1874 | |
1035 | January 24, 1878 | |
1036 | January 5, 1880 | |
1037 | June 30, 1881 | |
1038 | June 8, 1917 | |
1039 | May 13, 1921 | |
1040 | August 25, 1883 | |
1041 | January 28, 1921 | |
1042 | August 13, 1886 | |
1043 | January 5, 1890 | |
1044 | December 9, 1894 | |
1045 | October 26, 1871 | |
1046 | September 10, 1873 | |
1047 | October 28, 1875 | |
1048 |
George S. Cressey |
September 1, 1879 |
1049 | April 3, 1901 | |
1050 | April 10, 1903 | |
1051 |
Aaron T. Cressy |
September 12, 1882 |
1052 |
LeRoy B. Cressy |
September 20, 1884 |
1053 |
Henry W. Cressy |
December 8, 1889 |
1054 | August 1, 1858 | |
1055 | August 5, 1862 | |
1056 | November 22, 1867 | |
1057 | September 5, 1871 | |
1058 | August 16, 1874 | |
1059 | August 26, 1879 | |
1060 | 1863 | |
1061 | ||
1062 | ||
1063 | ||
1064 | ||
1065 | November 23, 1872 | |
1066 | September 5, 1903 | |
1067 | December 24, 1907 | |
1068 | January 22, 1912 | |
1069 | 1902 | |
1070 | 1904 | |
1071 | 1905 | |
1072 | 1908 | |
1073 | 1856 | |
1074 | ||
1075 | ||
1076 | ||
1077 | ||
1078 | ||
1079 | 1859 | |
1080 | 1864 | |
1081 | 1867 | |
1082 | 1873 | |
1083 | 1869 | |
1084 | 1871 | |
1085 | 1877 | |
1086 | 1879 | |
1087 | 1867 | |
1088 | 1868 | |
1089 | 1869 | |
1090 | ||
1091 | ||
1092 | 1872 | |
1093 | January 6, 1880 | |
1094 | August 6, 1885 | |
1095 | ||
1096 | ||
1097 | ||
1098 | 1876 | |
1099 | September 8, 1877 | |
1100 | June 30, 1902 | |
1101 | November 11, 1903 | |
1102 | 1929 | |
1103 | July 19, 1931 | |
1104 | July 8, 1906 | |
1105 | January 7, 1926 | |
1106 | January 15, 1928 | |
1107 | July, 1909 | |
1108 | May 24, 1912 | |
1109 | August 19, 1933 | |
1110 | June 5, 1917 | |
1111 | December 3, 1919 | |
1112 | May 1, 1872 | |
1113 | January 12, 1901 | |
1114 | 1873 | |
1115 | March 27, 1875 | |
1116 | July 11, 1877 | |
1117 | 1898 | |
1118 | 1899 | |
1119 | 1879 | |
1120 | July 11, 1882 | |
1121 | April 13, 1884 | |
1122 | August 6, 1886 | |
1123 | August 19, 1906 | |
1124 | July 20, 1912 | |
1125 | February, 1934 | |
1126 | April 28, 1914 | |
1127 | August 13, 1888 | |
1128 | March 28, 1890 | |
1129 | February 18, 1892 | |
1130 | January 23, 1894 | |
1131 | September 26, 1928 | |
1132 | June 27, 1931 | |
1133 | May 5, 1896 | |
1134 | December 24, 1923 | |
1135 | March 13, 1925 | |
1136 | February 9, 1927 | |
1137 | August 12, 1900 | |
1138 | January 24, 1902 | |
1139 | October 9, 1882 | |
1140 | June 29, 1908 | |
1141 | March 13, 1910 | |
1142 | April 8, 1914 | |
1143 | January 3, 1917 | |
1144 | August 19, 1921 | |
1145 | December 5, 1884 | |
1146 | January 31, 1887 | |
1147 | November 8, 1892 | |
1148 | January 25, 1918 | |
1149 | November 20, 1894 | |
1150 | October 20, 1897 | |
1151 |
Roger Frank Cressey |
September 3, 1902 |
1152 | July 15, 1906 | |
1153 | September 13, 1913 | |
1154 | June 10, 1934 | |
1155 | March 13, 1884 | |
1156 | July 18, 1885 | |
1157 | June 24, 1889 | |
1158 | July 18, 1924 | |
1159 | March 20, 1898 | |
1160A | 1896 | |
1160 | 1926 | |
1161 | 1928 | |
1162 | 1933 | |
1163 | 1899 | |
1164 | November 21, 1934 | |
1165 | September 16, 1889 | |
1166 | September 16, 1900 | |
1167 | April 11, 1895 | |
1168 | February 20, 1897 | |
1169 | September 22, 1902 | |
1170 | April 28, 1905 | |
1171 | December 12, 1899 | |
1172 | December 24, 1926 | |
1173 | August 4, 1901 | |
1174 | August 14, 1895 | |
1175 | April 11, 1897 | |
1176 | September 25, 1898 | |
1177 | February 19, 1900 | |
1178 | February 1, 1903 | |
1179 | August 4, 1904 | |
1180 | June 10, 1907 | |
1181 | February 25, 1913 | |
1182 | May 1, 1920 | |
1183 | October 14, 1904 | |
1184 | May 16, 1929 | |
1185 | ||
1186 | ||
1187 | ||
1188 | ||
1189 | ||
1190 | ||
1191 | ||
1192 | ||
1193 | ||
1194 | ||
1195 | ||
1196 | ||
1197 | ||
1198 | 1800 | |
1199 | 1825 | |
1200 | 1827 | |
1201 | 1829 | |
1202 | 1831 | |
1203 | ||
1204 | ||
1205 | ||
1206 | ||
1207 | ||
1208 | November 16, 1858 | |
1209 | March 3, 1864 | |
1210 | 1882 | |
1211 | October 22, 1884 | |
1212 | 1886 | |
1213 | 1893 | |
1214 | 1895 | |
1215 | 1897 | |
1216 | 1899 | |
1217 | 1901 | |
1218 | 1906 | |
1219 | ||
1220 | ||
1221 | ||
1222 | October 4, 1912 | |
1223 | December 21, 1913 | |
1224 | 1914 | |
1225 | 1915 | |
1226 | February 28, 1919 | |
1227 | April 25, 1920 | |
1228 | May 25, 1924 | |
1229 | ||
1230 | about 1670 | |
1231 | April 1, 1698 | |
1232 | March 24, 1700 | |
1233 | March 8, 1701 | |
1234 | August 7, 1703 | |
1235 | June 29, 1706 | |
1236 | 1763 | |
1237 | October 12, 1932 | |
1238 | April 8, 1933 | |
1239 | July 29, 1953 | |
1240 | September 10, 1957 | |
1241 | April 27, 1961 | |
1242 | December 5, 1988 | |
1243 | October 6, 1995 | |
1244 | February 6, 1964 | |
1245 | August 7, 1941 | |
1246 | July 26, ???? | |
1247 | ||
1248 | ||
1249 | July 27, 1915 | |
1250 | ||
1251 |